
Water Energy 93/108
Trend price · 29 October 2026
€0.64
-14%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.22
- 7-day avg
- €0.43
- 30-day avg
- €0.74
Details
Price history
€0.64
-31% since 23 October 2026
€0.60
€0.80
€1.00
€0.6429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €0.64 | +2% | €0.02 |
| 28 Oct28 October 2026 | €0.63 | 0% | €0.02 |
| 27 Oct27 October 2026 | €0.63 | -14% | €0.02 |
| 26 Oct26 October 2026 | €0.73 | -6% | €0.02 |
| 24 Oct24 October 2026 | €0.78 | -16% | €0.02 |
| 23 Oct23 October 2026 | €0.93 | – | €0.02 |






