
Water Energy 231/198
Trend price · 29 October 2026
€10.45
-10%vs 30-day avg- Lowest
- €4.99
- 1-day avg
- €11.00
- 7-day avg
- €11.24
- 30-day avg
- €11.60
Details
SetChilling ReignNumber231/198
RaritySecret Rare
Release date18 June 2021
Regulation mark–StandardExpanded
Price history
€10.45
0% since 23 October 2026
€10.00
€10.50
€10.4529 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €10.45 | 0% | €4.99 |
| 28 Oct28 October 2026 | €10.45 | 0% | €4.99 |
| 27 Oct27 October 2026 | €10.45 | 0% | €4.99 |
| 26 Oct26 October 2026 | €10.45 | 0% | €4.99 |
| 24 Oct24 October 2026 | €10.45 | 0% | €4.99 |
| 23 Oct23 October 2026 | €10.45 | – | €7.00 |





