
Twin Energy 174/192
Trend price · 29 October 2026
€0.13
-43%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.25
- 7-day avg
- €0.15
- 30-day avg
- €0.23
Versions
View on CardmarketDetails
Price history
€0.13
-13% since 23 October 2026
€0.13
€0.14
€0.15
€0.1329 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.13 | 0% | €0.02 | €0.58 |
| 28 Oct28 October 2026 | €0.13 | 0% | €0.02 | €0.58 |
| 27 Oct27 October 2026 | €0.13 | 0% | €0.02 | €0.58 |
| 26 Oct26 October 2026 | €0.13 | 0% | €0.02 | €0.63 |
| 24 Oct24 October 2026 | €0.13 | -13% | €0.02 | €0.63 |
| 23 Oct23 October 2026 | €0.15 | – | €0.02 | – |






