
Super Boost Energy ◇ 136/156
Trend price · 28 October 2026
€1.91
-2%vs 30-day avg- Lowest
- €0.10
- 1-day avg
- €1.55
- 7-day avg
- €2.46
- 30-day avg
- €1.94
Details
Price history
€1.91
-3% since 23 October 2026
€1.90
€1.95
€2.00
€1.9128 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €1.91 | 0% | €0.10 |
| 27 Oct27 October 2026 | €1.91 | 0% | €0.10 |
| 26 Oct26 October 2026 | €1.91 | 0% | €0.10 |
| 24 Oct24 October 2026 | €1.91 | -3% | €0.10 |
| 23 Oct23 October 2026 | €1.96 | – | €0.10 |






