
Poliwhirl 061/165
Trend price · 29 October 2026
€0.14
-33%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.14
- 7-day avg
- €0.21
- 30-day avg
- €0.21
Versions
View on CardmarketDetails
Set151Number061/165
TypeWater
RarityCommon
IllustratorKurata So
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0061 PoliwhirlPrice history
€0.14
-18% since 23 October 2026
€0.14
€0.16
€0.18
€0.1429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.14 | -18% | €0.02 | €1.91 |
| 28 Oct28 October 2026 | €0.17 | -6% | €0.02 | €1.88 |
| 27 Oct27 October 2026 | €0.18 | +6% | €0.02 | €1.68 |
| 26 Oct26 October 2026 | €0.17 | -6% | €0.02 | €1.71 |
| 24 Oct24 October 2026 | €0.18 | +6% | €0.02 | €1.72 |
| 23 Oct23 October 2026 | €0.17 | – | €0.02 | – |





