
Grass Energy 105/114
Trend price · 28 October 2026
€1.07
-26%vs 30-day avg- Lowest
- €0.15
- 1-day avg
- €1.00
- 7-day avg
- €1.05
- 30-day avg
- €1.44
Details
Price history
€1.07
0% since 23 October 2026
€1.05
€1.10
€1.0728 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €1.07 | 0% | €0.15 |
| 27 Oct27 October 2026 | €1.07 | 0% | €0.15 |
| 26 Oct26 October 2026 | €1.07 | 0% | €0.15 |
| 24 Oct24 October 2026 | €1.07 | 0% | €0.15 |
| 23 Oct23 October 2026 | €1.07 | – | €0.15 |






