
Water Energy 107/114
Trend price · 28 October 2026
€0.90
-13%vs 30-day avg- Lowest
- €0.05
- 1-day avg
- €1.50
- 7-day avg
- €1.07
- 30-day avg
- €1.04
Details
Price history
€0.90
0% since 23 October 2026
€0.90
€0.93
€0.9028 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €0.90 | 0% | €0.05 |
| 27 Oct27 October 2026 | €0.90 | 0% | €0.05 |
| 26 Oct26 October 2026 | €0.90 | 0% | €0.05 |
| 24 Oct24 October 2026 | €0.90 | 0% | €0.05 |
| 23 Oct23 October 2026 | €0.90 | – | €0.05 |






