
Double Turbo Energy 151/172
Trend price · 28 October 2026
€0.12
+33%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.03
- 7-day avg
- €0.07
- 30-day avg
- €0.09
Versions
View on CardmarketDetails
Price history
€0.12
-33% since 23 October 2026
€0.10
€0.15
€0.20
€0.1228 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 28 Oct28 October 2026 | €0.12 | -8% | €0.02 | €0.24 |
| 27 Oct27 October 2026 | €0.13 | -7% | €0.02 | €0.23 |
| 26 Oct26 October 2026 | €0.14 | -7% | €0.02 | €0.25 |
| 24 Oct24 October 2026 | €0.15 | -17% | €0.02 | €0.26 |
| 23 Oct23 October 2026 | €0.18 | – | €0.02 | – |






