
Double Turbo Energy 216/189
Trend price · 29 October 2026
€4.13
+3%vs 30-day avg- Lowest
- €1.00
- 1-day avg
- €6.49
- 7-day avg
- €4.40
- 30-day avg
- €4.02
Details
Price history
€4.13
+13% since 23 October 2026
€3.50
€4.00
€4.50
€4.1329 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €4.13 | -4% | €1.00 |
| 28 Oct28 October 2026 | €4.29 | +8% | €1.00 |
| 27 Oct27 October 2026 | €3.98 | -1% | €1.00 |
| 26 Oct26 October 2026 | €4.00 | +2% | €1.00 |
| 24 Oct24 October 2026 | €3.91 | +7% | €1.00 |
| 23 Oct23 October 2026 | €3.67 | – | €1.00 |






