
Water Energy 77/83
Trend price · 29 October 2026
€0.47
+38%vs 30-day avg- Lowest
- €0.05
- 1-day avg
- €0.20
- 7-day avg
- €0.49
- 30-day avg
- €0.34
Details
Price history
€0.47
-8% since 23 October 2026
€0.46
€0.48
€0.50
€0.52
€0.4729 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €0.47 | 0% | €0.05 |
| 28 Oct28 October 2026 | €0.47 | 0% | €0.05 |
| 27 Oct27 October 2026 | €0.47 | -8% | €0.05 |
| 26 Oct26 October 2026 | €0.51 | 0% | €0.05 |
| 24 Oct24 October 2026 | €0.51 | 0% | €0.04 |
| 23 Oct23 October 2026 | €0.51 | – | €0.04 |






