
Water Energy 103/106
Trend price · 28 October 2026
€5.80
+16%vs 30-day avg- Lowest
- €0.90
- 1-day avg
- €1.80
- 7-day avg
- €5.71
- 30-day avg
- €4.98
Details
Price history
€5.80
-6% since 23 October 2026
€5.80
€6.00
€6.20
€5.8028 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €5.80 | 0% | €0.90 |
| 27 Oct27 October 2026 | €5.80 | 0% | €0.90 |
| 26 Oct26 October 2026 | €5.80 | -6% | €0.90 |
| 24 Oct24 October 2026 | €6.20 | 0% | €0.90 |
| 23 Oct23 October 2026 | €6.20 | – | €0.90 |






