
Twin Energy 209/192
Trend price · 29 October 2026
€5.27
+13%vs 30-day avg- Lowest
- €2.30
- 1-day avg
- €5.00
- 7-day avg
- €4.89
- 30-day avg
- €4.65
Details
Price history
€5.27
+4% since 23 October 2026
€5.00
€5.20
€5.40
€5.2729 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €5.27 | 0% | €2.30 |
| 28 Oct28 October 2026 | €5.27 | 0% | €2.30 |
| 27 Oct27 October 2026 | €5.27 | 0% | €2.30 |
| 26 Oct26 October 2026 | €5.27 | 0% | €2.30 |
| 24 Oct24 October 2026 | €5.27 | +4% | €2.30 |
| 23 Oct23 October 2026 | €5.07 | – | €2.30 |






