
Tapu Fini 40/198
Trend price · 29 October 2026
€0.42
-31%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.32
- 7-day avg
- €0.52
- 30-day avg
- €0.61
Versions
View on CardmarketDetails
SetChilling ReignNumber40/198
TypeWater
RarityHolo Rare
IllustratorShin Nagasawa
Release date18 June 2021
Regulation markEExpanded
Pokédex number#0788 Tapu FiniPrice history
€0.42
-18% since 23 October 2026
€0.40
€0.45
€0.50
€0.55
€0.4229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.42 | -2% | €0.02 | €0.62 |
| 28 Oct28 October 2026 | €0.43 | -4% | €0.02 | €0.32 |
| 27 Oct27 October 2026 | €0.45 | 0% | €0.02 | €0.32 |
| 26 Oct26 October 2026 | €0.45 | -12% | €0.02 | €0.32 |
| 24 Oct24 October 2026 | €0.51 | 0% | €0.02 | €0.23 |
| 23 Oct23 October 2026 | €0.51 | – | €0.20 | – |





