
Tangela 30/112
Trend price · 29 October 2026
€8.08
+6%vs 30-day avg- Lowest
- €1.00
- 1-day avg
- €5.00
- 7-day avg
- €8.31
- 30-day avg
- €7.64
Versions
View on CardmarketDetails
SetFireRed & LeafGreenNumber30/112
TypeGrass
RarityRare
IllustratorYuka Morii
Release date1 September 2004
Regulation mark–Not allowed in tournaments
Pokédex number#0114 TangelaPrice history
€8.08
-15% since 23 October 2026
€8
€9
€10
€8.0829 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €8.08 | -5% | €1.00 | €19.98 |
| 28 Oct28 October 2026 | €8.55 | 0% | €1.00 | €19.98 |
| 27 Oct27 October 2026 | €8.55 | -6% | €1.00 | €19.98 |
| 26 Oct26 October 2026 | €9.05 | -4% | €1.00 | €19.98 |
| 24 Oct24 October 2026 | €9.47 | 0% | €1.00 | €19.98 |
| 23 Oct23 October 2026 | €9.49 | – | €1.00 | – |





