
Single Strike Energy 183/163
Trend price · 29 October 2026
€4.01
+7%vs 30-day avg- Lowest
- €2.36
- 1-day avg
- €3.95
- 7-day avg
- €3.55
- 30-day avg
- €3.75
Details
Price history
€4.01
-1% since 23 October 2026
€4.00
€4.20
€4.0129 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €4.01 | 0% | €2.36 |
| 28 Oct28 October 2026 | €4.01 | 0% | €2.36 |
| 27 Oct27 October 2026 | €4.01 | -1% | €2.36 |
| 26 Oct26 October 2026 | €4.04 | 0% | €2.36 |
| 24 Oct24 October 2026 | €4.04 | 0% | €2.36 |
| 23 Oct23 October 2026 | €4.04 | – | €2.39 |






