
Rapid Strike Energy 182/163
Trend price · 29 October 2026
€3.09
-1%vs 30-day avg- Lowest
- €1.97
- 1-day avg
- €2.90
- 7-day avg
- €3.19
- 30-day avg
- €3.13
Details
Price history
€3.09
-6% since 23 October 2026
€3.00
€3.10
€3.20
€3.30
€3.0929 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €3.09 | -4% | €1.97 |
| 28 Oct28 October 2026 | €3.21 | 0% | €1.97 |
| 27 Oct27 October 2026 | €3.21 | 0% | €1.97 |
| 26 Oct26 October 2026 | €3.21 | -2% | €1.97 |
| 24 Oct24 October 2026 | €3.29 | 0% | €1.97 |
| 23 Oct23 October 2026 | €3.29 | – | €1.97 |






