
Porygon-Z 118/198
Trend price · 29 October 2026
€0.40
-13%vs 30-day avg- Lowest
- €0.04
- 1-day avg
- €0.30
- 7-day avg
- €0.35
- 30-day avg
- €0.46
Versions
View on CardmarketDetails
SetChilling ReignNumber118/198
TypeColorless
RarityHolo Rare
IllustratorTomokazu Komiya
Release date18 June 2021
Regulation markEExpanded
Pokédex number#0474 Porygon-ZPrice history
€0.40
-5% since 23 October 2026
€0.38
€0.40
€0.42
€0.4029 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.40 | 0% | €0.04 | €0.56 |
| 28 Oct28 October 2026 | €0.40 | +3% | €0.04 | €0.56 |
| 27 Oct27 October 2026 | €0.39 | 0% | €0.04 | €0.56 |
| 26 Oct26 October 2026 | €0.39 | 0% | €0.04 | €0.56 |
| 24 Oct24 October 2026 | €0.39 | -7% | €0.02 | €0.56 |
| 23 Oct23 October 2026 | €0.42 | – | €0.04 | – |





