
Grass Energy 91/108
Trend price · 28 October 2026
€0.15
-21%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.02
- 7-day avg
- €0.18
- 30-day avg
- €0.19
Details
Price history
€0.15
-29% since 23 October 2026
€0.15
€0.20
€0.25
€0.1528 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €0.15 | 0% | €0.02 |
| 27 Oct27 October 2026 | €0.15 | -21% | €0.02 |
| 26 Oct26 October 2026 | €0.19 | 0% | €0.02 |
| 24 Oct24 October 2026 | €0.19 | -10% | €0.02 |
| 23 Oct23 October 2026 | €0.21 | – | €0.02 |






