
Grass Energy 152/159
Trend price · 29 October 2026
€3.20
+4%vs 30-day avg- Lowest
- €1.50
- 1-day avg
- €1.50
- 7-day avg
- €3.23
- 30-day avg
- €3.07
Details
SetCrown ZenithNumber152/159
RarityUltra Rare
Release date20 January 2023
Regulation mark–StandardExpanded
Price history
€3.20
-3% since 23 October 2026
€3.20
€3.40
€3.60
€3.2029 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €3.20 | 0% | €1.50 |
| 28 Oct28 October 2026 | €3.20 | -8% | €1.50 |
| 27 Oct27 October 2026 | €3.46 | 0% | €1.50 |
| 26 Oct26 October 2026 | €3.46 | -1% | €1.50 |
| 24 Oct24 October 2026 | €3.48 | +6% | €1.50 |
| 23 Oct23 October 2026 | €3.29 | – | €1.50 |





