
Granbull 61/144
Trend price · 29 October 2026
€5.67
+1%vs 30-day avg- Lowest
- €2.25
- 1-day avg
- €2.50
- 7-day avg
- €4.50
- 30-day avg
- €5.64
Versions
View on CardmarketDetails
SetSkyridgeNumber61/144
TypeColorless
RarityCommon
IllustratorTomokazu Komiya
Release date12 May 2003
Regulation mark–Not allowed in tournaments
Pokédex number#0210 GranbullPrice history
€5.67
-22% since 23 October 2026
€5
€6
€7
€8
€5.6729 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €5.67 | 0% | €2.25 | €40.55 |
| 28 Oct28 October 2026 | €5.69 | -7% | €2.25 | €40.55 |
| 27 Oct27 October 2026 | €6.10 | 0% | €2.25 | €40.55 |
| 26 Oct26 October 2026 | €6.10 | -4% | €2.25 | €40.55 |
| 24 Oct24 October 2026 | €6.34 | -13% | €2.25 | €40.55 |
| 23 Oct23 October 2026 | €7.27 | – | €2.25 | – |





