
Capture Energy 171/192
Trend price · 28 October 2026
€0.18
+13%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.47
- 7-day avg
- €0.11
- 30-day avg
- €0.16
Versions
View on CardmarketDetails
Price history
€0.18
+38% since 23 October 2026
€0.10
€0.15
€0.20
€0.1828 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 28 Oct28 October 2026 | €0.18 | +80% | €0.02 | €1.52 |
| 27 Oct27 October 2026 | €0.10 | -17% | €0.02 | €1.52 |
| 26 Oct26 October 2026 | €0.12 | -8% | €0.02 | €1.52 |
| 24 Oct24 October 2026 | €0.13 | 0% | €0.02 | €1.52 |
| 23 Oct23 October 2026 | €0.13 | – | €0.02 | – |






