
Water Energy 134/146
Trend price · 29 October 2026
€0.02
-96%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.08
- 7-day avg
- €0.14
- 30-day avg
- €0.50
Details
Price history
€0.02
0% since 23 October 2026
€0.02
€0.03
€0.0229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €0.02 | 0% | €0.02 |
| 28 Oct28 October 2026 | €0.02 | 0% | €0.02 |
| 27 Oct27 October 2026 | €0.02 | 0% | €0.02 |
| 26 Oct26 October 2026 | €0.02 | 0% | €0.02 |
| 24 Oct24 October 2026 | €0.02 | 0% | €0.02 |
| 23 Oct23 October 2026 | €0.02 | – | €0.02 |






