
Water Energy 105/108
Trend price · 29 October 2026
€2.44
-8%vs 30-day avg- Lowest
- €0.45
- 1-day avg
- €1.00
- 7-day avg
- €2.53
- 30-day avg
- €2.66
Details
Price history
€2.44
-4% since 23 October 2026
€2.40
€2.50
€2.60
€2.4429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €2.44 | 0% | €0.45 |
| 28 Oct28 October 2026 | €2.44 | -4% | €0.45 |
| 27 Oct27 October 2026 | €2.55 | 0% | €0.45 |
| 26 Oct26 October 2026 | €2.55 | 0% | €0.45 |
| 24 Oct24 October 2026 | €2.55 | 0% | €0.45 |
| 23 Oct23 October 2026 | €2.55 | – | €0.45 |






