
Water Energy 107/110
Trend price · 29 October 2026
€9.95
+59%vs 30-day avg- Lowest
- €0.49
- 1-day avg
- €9.00
- 7-day avg
- €4.15
- 30-day avg
- €6.27
Details
Price history
€9.95
-13% since 23 October 2026
€9
€10
€11
€12
€9.9529 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €9.95 | 0% | €0.49 |
| 28 Oct28 October 2026 | €9.95 | 0% | €0.49 |
| 27 Oct27 October 2026 | €9.95 | 0% | €0.49 |
| 26 Oct26 October 2026 | €9.95 | -6% | €0.49 |
| 24 Oct24 October 2026 | €10.61 | -7% | €0.49 |
| 23 Oct23 October 2026 | €11.39 | – | €0.49 |






