
Water Energy 154/159
Trend price · 29 October 2026
€3.49
+16%vs 30-day avg- Lowest
- €1.20
- 1-day avg
- €1.50
- 7-day avg
- €3.50
- 30-day avg
- €3.00
Details
SetCrown ZenithNumber154/159
RarityUltra Rare
Release date20 January 2023
Regulation mark–StandardExpanded
Price history
€3.49
-13% since 23 October 2026
€3.00
€3.50
€4.00
€4.50
€3.4929 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €3.49 | -5% | €1.20 |
| 28 Oct28 October 2026 | €3.66 | -6% | €1.20 |
| 27 Oct27 October 2026 | €3.88 | 0% | €1.20 |
| 26 Oct26 October 2026 | €3.88 | +4% | €1.20 |
| 24 Oct24 October 2026 | €3.74 | -7% | €1.20 |
| 23 Oct23 October 2026 | €4.03 | – | €1.20 |





