
Speed Lightning Energy 173/192
Trend price · 29 October 2026
€0.25
-19%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.13
- 7-day avg
- €0.23
- 30-day avg
- €0.31
Versions
View on CardmarketDetails
Price history
€0.25
-36% since 23 October 2026
€0.20
€0.30
€0.40
€0.2529 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.25 | -17% | €0.02 | €1.30 |
| 28 Oct28 October 2026 | €0.30 | 0% | €0.02 | €1.30 |
| 27 Oct27 October 2026 | €0.30 | -9% | €0.02 | €1.30 |
| 26 Oct26 October 2026 | €0.33 | -8% | €0.02 | €1.30 |
| 24 Oct24 October 2026 | €0.36 | -8% | €0.02 | €1.30 |
| 23 Oct23 October 2026 | €0.39 | – | €0.02 | – |






