
Spearow 021/165
Trend price · 29 October 2026
€0.05
-17%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.05
- 7-day avg
- €0.06
- 30-day avg
- €0.06
Versions
View on CardmarketDetails
Set151Number021/165
TypeColorless
RarityCommon
IllustratorGemi
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0021 SpearowPrice history
€0.05
0% since 23 October 2026
€0.05
€0.06
€0.06
€0.0529 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.05 | -17% | €0.02 | €1.36 |
| 28 Oct28 October 2026 | €0.06 | 0% | €0.02 | €1.25 |
| 27 Oct27 October 2026 | €0.06 | 0% | €0.02 | €1.09 |
| 26 Oct26 October 2026 | €0.06 | +20% | €0.02 | €0.97 |
| 24 Oct24 October 2026 | €0.05 | 0% | €0.02 | €1.09 |
| 23 Oct23 October 2026 | €0.05 | – | €0.02 | – |





