
Pinsir 101/147
Trend price · 29 October 2026
€2.64
+31%vs 30-day avg- Lowest
- €0.10
- 1-day avg
- €2.50
- 7-day avg
- €2.30
- 30-day avg
- €2.02
Versions
View on CardmarketDetails
SetAquapolisNumber101/147
TypeGrass
RarityCommon
IllustratorToshinao Aoki
Release date15 January 2003
Regulation mark–Not allowed in tournaments
Pokédex number#0127 PinsirPrice history
€2.64
-1% since 23 October 2026
€2.60
€2.70
€2.80
€2.6429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €2.64 | -4% | €0.10 | €8.72 |
| 28 Oct28 October 2026 | €2.76 | +3% | €0.10 | €8.72 |
| 27 Oct27 October 2026 | €2.69 | 0% | €0.10 | €8.72 |
| 26 Oct26 October 2026 | €2.69 | 0% | €0.10 | €8.72 |
| 24 Oct24 October 2026 | €2.69 | +1% | €0.10 | €8.72 |
| 23 Oct23 October 2026 | €2.67 | – | €0.10 | – |





