
Petilil 006/159
Trend price · 29 October 2026
€0.05
+67%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.06
- 7-day avg
- €0.05
- 30-day avg
- €0.03
Versions
View on CardmarketDetails
SetJourney TogetherNumber006/159
TypeGrass
RarityCommon
IllustratorShibuzoh.
Release date28 March 2025
Regulation markHStandardExpanded
Pokédex number#0548 PetililPrice history
€0.05
+67% since 23 October 2026
€0.03
€0.04
€0.05
€0.0529 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.05 | 0% | €0.02 | €0.14 |
| 28 Oct28 October 2026 | €0.05 | +25% | €0.02 | €0.16 |
| 27 Oct27 October 2026 | €0.04 | 0% | €0.02 | €0.18 |
| 26 Oct26 October 2026 | €0.04 | 0% | €0.02 | €0.12 |
| 24 Oct24 October 2026 | €0.04 | +33% | €0.02 | €0.09 |
| 23 Oct23 October 2026 | €0.03 | – | €0.02 | – |





