
Nidorina 40/112
Trend price · 29 October 2026
€1.69
-5%vs 30-day avg- Lowest
- €0.20
- 1-day avg
- €0.40
- 7-day avg
- €1.10
- 30-day avg
- €1.77
Versions
View on CardmarketDetails
SetFireRed & LeafGreenNumber40/112
TypeGrass
RarityUncommon
IllustratorNaoyo Kimura
Release date1 September 2004
Regulation mark–Not allowed in tournaments
Pokédex number#0030 NidorinaPrice history
€1.69
-16% since 23 October 2026
€1.50
€1.75
€2.00
€2.25
€1.6929 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €1.69 | +7% | €0.20 | €21.20 |
| 28 Oct28 October 2026 | €1.58 | -12% | €0.20 | €21.20 |
| 27 Oct27 October 2026 | €1.79 | 0% | €0.20 | €21.20 |
| 26 Oct26 October 2026 | €1.79 | -6% | €0.20 | €21.20 |
| 24 Oct24 October 2026 | €1.90 | -6% | €0.20 | €20.61 |
| 23 Oct23 October 2026 | €2.02 | – | €0.20 | – |





