
Mr. Mime 122/165
Trend price · 29 October 2026
€0.21
-5%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.14
- 7-day avg
- €0.20
- 30-day avg
- €0.22
Versions
View on CardmarketDetails
Set151Number122/165
TypePsychic
RarityRare
IllustratorOOYAMA
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0122 Mr. MimePrice history
€0.21
0% since 23 October 2026
€0.21
€0.22
€0.2129 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.21 | -5% | €0.02 | €0.86 |
| 28 Oct28 October 2026 | €0.22 | 0% | €0.02 | €0.87 |
| 27 Oct27 October 2026 | €0.22 | 0% | €0.02 | €0.93 |
| 26 Oct26 October 2026 | €0.22 | 0% | €0.02 | €0.91 |
| 24 Oct24 October 2026 | €0.22 | +5% | €0.02 | €1.03 |
| 23 Oct23 October 2026 | €0.21 | – | €0.02 | – |





