
Mow Rotom 14/156
Trend price · 29 October 2026
€0.30
0%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.30
- 7-day avg
- €0.37
- 30-day avg
- €0.30
Details
SetUltra PrismNumber14/156
TypeGrass
RarityRare
Illustratorkawayoo
Release date2 February 2018
Regulation mark–Expanded
Pokédex number#0479 RotomPrice history
€0.30
+43% since 23 October 2026
€0.20
€0.25
€0.30
€0.3029 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €0.30 | +11% | €0.02 |
| 28 Oct28 October 2026 | €0.27 | 0% | €0.02 |
| 27 Oct27 October 2026 | €0.27 | +4% | €0.02 |
| 26 Oct26 October 2026 | €0.26 | +18% | €0.02 |
| 24 Oct24 October 2026 | €0.22 | +5% | €0.02 |
| 23 Oct23 October 2026 | €0.21 | – | €0.02 |





