
Kakuna 014/165
Trend price · 29 October 2026
€0.14
+8%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.14
- 7-day avg
- €0.13
- 30-day avg
- €0.13
Versions
View on CardmarketDetails
Set151Number014/165
TypeGrass
RarityCommon
Illustratornisimono
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0014 KakunaPrice history
€0.14
+27% since 23 October 2026
€0.10
€0.12
€0.14
€0.1429 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.14 | +8% | €0.02 | €2.33 |
| 28 Oct28 October 2026 | €0.13 | +8% | €0.02 | €2.31 |
| 27 Oct27 October 2026 | €0.12 | -8% | €0.02 | €2.25 |
| 26 Oct26 October 2026 | €0.13 | +8% | €0.02 | €2.24 |
| 24 Oct24 October 2026 | €0.12 | +9% | €0.02 | €2.12 |
| 23 Oct23 October 2026 | €0.11 | – | €0.02 | – |





