
Ivysaur 002/165
Trend price · 29 October 2026
€0.18
+20%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.14
- 7-day avg
- €0.20
- 30-day avg
- €0.15
Versions
View on CardmarketDetails
Set151Number002/165
TypeGrass
RarityUncommon
IllustratorYuu Nishida
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0002 IvysaurPrice history
€0.18
+29% since 23 October 2026
€0.14
€0.16
€0.18
€0.1829 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.18 | 0% | €0.02 | €0.48 |
| 28 Oct28 October 2026 | €0.18 | 0% | €0.02 | €0.51 |
| 27 Oct27 October 2026 | €0.18 | +6% | €0.02 | €0.46 |
| 26 Oct26 October 2026 | €0.17 | +6% | €0.02 | €0.45 |
| 24 Oct24 October 2026 | €0.16 | +14% | €0.02 | €0.40 |
| 23 Oct23 October 2026 | €0.14 | – | €0.02 | – |





