
Inteleon 43/198
Trend price · 29 October 2026
€0.21
-42%vs 30-day avg- Lowest
- €0.04
- 1-day avg
- €0.15
- 7-day avg
- €0.21
- 30-day avg
- €0.36
Versions
View on CardmarketDetails
SetChilling ReignNumber43/198
TypeWater
RarityHolo Rare
IllustratorNC Empire
Release date18 June 2021
Regulation markEExpanded
Pokédex number#0818 InteleonPrice history
€0.21
+31% since 23 October 2026
€0.15
€0.18
€0.20
€0.23
€0.2129 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.21 | +24% | €0.04 | €0.37 |
| 28 Oct28 October 2026 | €0.17 | -6% | €0.04 | €0.37 |
| 27 Oct27 October 2026 | €0.18 | +13% | €0.05 | €0.37 |
| 26 Oct26 October 2026 | €0.16 | 0% | €0.05 | €0.37 |
| 24 Oct24 October 2026 | €0.16 | 0% | €0.02 | €0.37 |
| 23 Oct23 October 2026 | €0.16 | – | €0.05 | – |





