
Hariyama 14/90
Trend price · 29 October 2026
€2.48
-1%vs 30-day avg- Lowest
- €0.10
- 1-day avg
- €5.47
- 7-day avg
- €2.61
- 30-day avg
- €2.51
Versions
View on CardmarketDetails
SetUndauntedNumber14/90
TypeFighting
RarityRare
IllustratorTomokazu Komiya
Release date18 August 2010
Regulation mark–Not allowed in tournaments
Pokédex number#0297 HariyamaPrice history
€2.48
0% since 23 October 2026
€2.00
€2.20
€2.40
€2.60
€2.4829 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €2.48 | 0% | €0.10 | €13.06 |
| 28 Oct28 October 2026 | €2.48 | +14% | €0.10 | €13.06 |
| 27 Oct27 October 2026 | €2.18 | -5% | €0.10 | €14.41 |
| 26 Oct26 October 2026 | €2.29 | -2% | €0.10 | €14.41 |
| 24 Oct24 October 2026 | €2.34 | -6% | €0.10 | €14.41 |
| 23 Oct23 October 2026 | €2.49 | – | €0.10 | – |





