
Growing Grass Energy 086/88
Trend price
30 October 2026
€0.16
+14% vs 30-day avg
Price history, 23 October 2026 – 30 October 2026. Trend price: €0.16.
| Price history | Trend price |
|---|---|
| 23 October 2026 | €0.15 |
| 24 October 2026 | €0.15 |
| 26 October 2026 | €0.16 |
| 27 October 2026 | €0.16 |
| 28 October 2026 | €0.16 |
| 29 October 2026 | €0.15 |
| 30 October 2026 | €0.16 |
- Lowest
- €0.02
- 1-day avg
- €0.16
- 7-day avg
- €0.16
- 30-day avg
- €0.14
Versions
Holo€0.16Reverse holo1.1×€0.18Normal10.4×€1.67Play! Pokémon · Normal1.7×€0.27Play! Pokémon · Cosmos · Holo12.2×€1.95
Details
Price history
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 30 Oct30 October 2026 | €0.16 | +7% | €0.02 | €0.18 |
| 29 Oct29 October 2026 | €0.15 | -6% | €0.02 | €0.20 |
| 28 Oct28 October 2026 | €0.16 | 0% | €0.02 | €0.22 |
| 27 Oct27 October 2026 | €0.16 | 0% | €0.02 | €0.20 |
| 26 Oct26 October 2026 | €0.16 | +7% | €0.02 | €0.19 |
| 24 Oct24 October 2026 | €0.15 | 0% | €0.02 | €0.20 |
| 23 Oct23 October 2026 | €0.15 | – | €0.02 | – |






