
Great Tusk ex 072
Trend price
30 October 2026
€0.74
-6% vs 30-day avg
Price history, 23 October 2026 – 30 October 2026. Trend price: €0.74.
| Price history | Trend price |
|---|---|
| 23 October 2026 | €0.80 |
| 24 October 2026 | €0.74 |
| 26 October 2026 | €0.79 |
| 27 October 2026 | €0.78 |
| 28 October 2026 | €0.74 |
| 29 October 2026 | €0.75 |
| 30 October 2026 | €0.74 |
- Lowest
- €0.10
- 1-day avg
- €0.53
- 7-day avg
- €0.78
- 30-day avg
- €0.79
Versions
Details
Set
SVP Black Star Promos
SVP Black Star PromosNumber072
TypeFighting
RarityPromo
Illustrator5ban Graphics
Release date31 March 2023
Regulation markGExpanded
Pokédex number#0984 Great TuskCard typeGreat Tusk exPrice history
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 30 Oct30 October 2026 | €0.74 | -1% | €0.10 |
| 29 Oct29 October 2026 | €0.75 | +1% | €0.10 |
| 28 Oct28 October 2026 | €0.74 | -5% | €0.10 |
| 27 Oct27 October 2026 | €0.78 | -1% | €0.10 |
| 26 Oct26 October 2026 | €0.79 | +7% | €0.10 |
| 24 Oct24 October 2026 | €0.74 | -8% | €0.10 |
| 23 Oct23 October 2026 | €0.80 | – | €0.10 |





