
Grass Energy 103/108
Trend price · 28 October 2026
€2.38
-17%vs 30-day avg- Lowest
- €0.50
- 1-day avg
- €3.00
- 7-day avg
- €2.03
- 30-day avg
- €2.87
Details
Price history
€2.38
+7% since 23 October 2026
€2.20
€2.30
€2.40
€2.3828 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €2.38 | 0% | €0.50 |
| 27 Oct27 October 2026 | €2.38 | 0% | €0.50 |
| 26 Oct26 October 2026 | €2.38 | 0% | €0.50 |
| 24 Oct24 October 2026 | €2.38 | +7% | €0.50 |
| 23 Oct23 October 2026 | €2.23 | – | €0.50 |






