
Grass Energy 105/110
Trend price · 29 October 2026
€2.72
-31%vs 30-day avg- Lowest
- €0.10
- 1-day avg
- €5.00
- 7-day avg
- €3.72
- 30-day avg
- €3.96
Details
Price history
€2.72
-10% since 23 October 2026
€2.50
€2.75
€3.00
€3.25
€2.7229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €2.72 | +4% | €0.10 |
| 28 Oct28 October 2026 | €2.62 | 0% | €0.10 |
| 27 Oct27 October 2026 | €2.62 | 0% | €0.10 |
| 26 Oct26 October 2026 | €2.62 | +3% | €0.10 |
| 24 Oct24 October 2026 | €2.54 | -16% | €0.10 |
| 23 Oct23 October 2026 | €3.01 | – | €0.10 |






