
Grass Cube 01 124/147
Trend price · 29 October 2026
€1.39
+9%vs 30-day avg- Lowest
- €0.19
- 1-day avg
- €2.99
- 7-day avg
- €1.11
- 30-day avg
- €1.27
Versions
View on CardmarketDetails
SetAquapolisNumber124/147
RarityUncommon
Illustrator"Big Mama" Tagawa
Release date15 January 2003
Regulation mark–Not allowed in tournaments
Price history
€1.39
-7% since 23 October 2026
€1.20
€1.40
€1.60
€1.80
€1.3929 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €1.39 | -15% | €0.19 | €7.49 |
| 28 Oct28 October 2026 | €1.63 | 0% | €0.19 | €7.49 |
| 27 Oct27 October 2026 | €1.63 | 0% | €0.19 | €7.49 |
| 26 Oct26 October 2026 | €1.63 | +12% | €0.19 | €7.49 |
| 24 Oct24 October 2026 | €1.46 | -2% | €0.19 | €7.49 |
| 23 Oct23 October 2026 | €1.49 | – | €0.19 | – |





