
Galarian Mr. Mime 030/159
Trend price · 29 October 2026
€0.02
-33%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.02
- 7-day avg
- €0.03
- 30-day avg
- €0.03
Versions
View on CardmarketDetails
SetCrown ZenithNumber030/159
TypeWater
RarityCommon
IllustratorShigenori Negishi
Release date20 January 2023
Regulation markEExpanded
Pokédex number#0122 Mr. MimePrice history
€0.02
-33% since 23 October 2026
€0.02
€0.03
€0.03
€0.0229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.02 | -33% | €0.02 | €0.34 |
| 28 Oct28 October 2026 | €0.03 | 0% | €0.02 | €0.33 |
| 27 Oct27 October 2026 | €0.03 | 0% | €0.02 | €0.32 |
| 26 Oct26 October 2026 | €0.03 | 0% | €0.02 | €0.35 |
| 24 Oct24 October 2026 | €0.03 | 0% | €0.02 | €0.38 |
| 23 Oct23 October 2026 | €0.03 | – | €0.02 | – |





