
Espeon H09
Trend price · 29 October 2026
€41.92
+7%vs 30-day avg- Lowest
- €9.43
- 1-day avg
- €27.00
- 7-day avg
- €37.55
- 30-day avg
- €39.17
Details
SetAquapolisNumberH09
TypePsychic
RarityHolo Rare
IllustratorKyoko Umemoto
Release date15 January 2003
Regulation mark–Not allowed in tournaments
Pokédex number#0196 EspeonPrice history
€41.92
+4% since 23 October 2026
€40
€42
€41.9229 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 29 Oct29 October 2026 | €41.92 | 0% | €9.43 |
| 28 Oct28 October 2026 | €41.92 | 0% | €9.43 |
| 27 Oct27 October 2026 | €41.92 | 0% | €9.43 |
| 26 Oct26 October 2026 | €41.92 | +4% | €9.43 |
| 24 Oct24 October 2026 | €40.37 | 0% | €9.43 |
| 23 Oct23 October 2026 | €40.37 | – | €9.43 |





