
Dragalge 082/159
Trend price · 29 October 2026
€0.17
+42%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.02
- 7-day avg
- €0.14
- 30-day avg
- €0.12
Versions
View on CardmarketDetails
SetCrown ZenithNumber082/159
TypeDarkness
RarityRare
IllustratorNC Empire
Release date20 January 2023
Regulation markFExpanded
Pokédex number#0691 DragalgePrice history
€0.17
+42% since 23 October 2026
€0.05
€0.10
€0.15
€0.20
€0.1729 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.17 | +13% | €0.02 | €0.44 |
| 28 Oct28 October 2026 | €0.15 | -12% | €0.02 | €0.46 |
| 27 Oct27 October 2026 | €0.17 | +113% | €0.02 | €0.54 |
| 26 Oct26 October 2026 | €0.08 | -20% | €0.02 | €0.56 |
| 24 Oct24 October 2026 | €0.10 | -17% | €0.02 | €0.64 |
| 23 Oct23 October 2026 | €0.12 | – | €0.02 | – |





