
Defiance Band 169/198
Trend price · 29 October 2026
€0.07
+17%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.05
- 7-day avg
- €0.05
- 30-day avg
- €0.06
Versions
Reverse holoNo price
NormalNo price
Details
SetScarlet & VioletNumber169/198
Trainer typeTool
RarityUncommon
Illustratorinose yukie
Release date31 March 2023
Regulation markGExpanded
Price history
€0.07
0% since 23 October 2026
€0.06
€0.07
€0.07
€0.0729 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.07 | +17% | €0.02 | €0.37 |
| 28 Oct28 October 2026 | €0.06 | 0% | €0.02 | €0.37 |
| 27 Oct27 October 2026 | €0.06 | 0% | €0.02 | €0.38 |
| 26 Oct26 October 2026 | €0.06 | 0% | €0.02 | €0.37 |
| 24 Oct24 October 2026 | €0.06 | -14% | €0.02 | €0.32 |
| 23 Oct23 October 2026 | €0.07 | – | €0.02 | – |





