
Darkness Energy 81/83
Trend price · 28 October 2026
€0.27
-43%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.34
- 7-day avg
- €0.42
- 30-day avg
- €0.47
Details
Price history
€0.27
-16% since 23 October 2026
€0.25
€0.28
€0.30
€0.33
€0.2728 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest |
|---|---|---|---|
| 28 Oct28 October 2026 | €0.27 | 0% | €0.02 |
| 27 Oct27 October 2026 | €0.27 | 0% | €0.02 |
| 26 Oct26 October 2026 | €0.27 | -16% | €0.02 |
| 24 Oct24 October 2026 | €0.32 | 0% | €0.02 |
| 23 Oct23 October 2026 | €0.32 | – | €0.02 |






