
Darkness Cube 01 119/147
Trend price · 28 October 2026
€0.88
-6%vs 30-day avg- Lowest
- €0.20
- 1-day avg
- €0.29
- 7-day avg
- €0.61
- 30-day avg
- €0.94
Versions
View on CardmarketDetails
SetAquapolisNumber119/147
RarityUncommon
Release date15 January 2003
Regulation mark–Not allowed in tournaments
Price history
€0.88
-12% since 23 October 2026
€0.80
€0.90
€1.00
€0.8828 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 28 Oct28 October 2026 | €0.88 | 0% | €0.20 | €3.53 |
| 27 Oct27 October 2026 | €0.88 | 0% | €0.20 | €3.53 |
| 26 Oct26 October 2026 | €0.88 | -12% | €0.20 | €3.53 |
| 24 Oct24 October 2026 | €1.00 | 0% | €0.20 | €1.16 |
| 23 Oct23 October 2026 | €1.00 | – | €0.20 | – |





