
Bellossom 003/159
Trend price · 29 October 2026
€0.11
0%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.19
- 7-day avg
- €0.12
- 30-day avg
- €0.11
Versions
View on CardmarketDetails
SetCrown ZenithNumber003/159
TypeGrass
RarityRare
IllustratorNagomi Nijo
Release date20 January 2023
Regulation markFExpanded
Pokédex number#0182 BellossomPrice history
€0.11
0% since 23 October 2026
€0.10
€0.11
€0.12
€0.1129 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.11 | -8% | €0.02 | €0.49 |
| 28 Oct28 October 2026 | €0.12 | +20% | €0.02 | €0.48 |
| 27 Oct27 October 2026 | €0.10 | -9% | €0.02 | €0.48 |
| 26 Oct26 October 2026 | €0.11 | -8% | €0.02 | €0.48 |
| 24 Oct24 October 2026 | €0.12 | +9% | €0.02 | €0.50 |
| 23 Oct23 October 2026 | €0.11 | – | €0.02 | – |





