
Aurora Energy 186/202
Trend price · 28 October 2026
€0.26
-21%vs 30-day avg- Lowest
- €0.02
- 1-day avg
- €0.07
- 7-day avg
- €0.14
- 30-day avg
- €0.33
Versions
NormalNo price
Reverse holoNo price
Details
Price history
€0.26
-32% since 23 October 2026
€0.20
€0.30
€0.40
€0.2628 Oct
23 Oct28 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 28 Oct28 October 2026 | €0.26 | 0% | €0.02 | €1.12 |
| 27 Oct27 October 2026 | €0.26 | -10% | €0.02 | €1.12 |
| 26 Oct26 October 2026 | €0.29 | -12% | €0.02 | €1.12 |
| 24 Oct24 October 2026 | €0.33 | -13% | €0.02 | €1.12 |
| 23 Oct23 October 2026 | €0.38 | – | €0.02 | – |






