
Articuno 144/165
Trend price · 29 October 2026
€0.36
-5%vs 30-day avg- Lowest
- €0.04
- 1-day avg
- €0.35
- 7-day avg
- €0.35
- 30-day avg
- €0.38
Versions
View on CardmarketDetails
Set151Number144/165
TypeWater
RarityRare
Illustratorchibi
Release date22 September 2023
Regulation markGExpanded
Pokédex number#0144 ArticunoPrice history
€0.36
-3% since 23 October 2026
€0.36
€0.37
€0.38
€0.3629 Oct
23 Oct29 Oct
| Date | Trend price | Change | Lowest | Reverse holo |
|---|---|---|---|---|
| 29 Oct29 October 2026 | €0.36 | 0% | €0.04 | €1.69 |
| 28 Oct28 October 2026 | €0.36 | -5% | €0.04 | €1.72 |
| 27 Oct27 October 2026 | €0.38 | +3% | €0.04 | €1.76 |
| 26 Oct26 October 2026 | €0.37 | 0% | €0.04 | €1.76 |
| 24 Oct24 October 2026 | €0.37 | 0% | €0.04 | €1.86 |
| 23 Oct23 October 2026 | €0.37 | – | €0.04 | – |





